Here they are, the results of the Stoked NRG MTB race. Thanks again to all the organisers, sponsors Stoked NRG, landowners, and of course all of the participants who made the event so much fun. We hope to see you all next year!
SARAU FESTIVAL BIKE RACE 1st Feb 2009 – MEN | ||
---|---|---|
1 | Jake Stow | 56.01 |
2 | Tim Bygate | 56.14 |
3 | Justin Neal | 56.32 |
4 | Glen Bathgate | 57.1 |
5 | Martin Chamdler | 58.11 |
6 | Tom Fulmer | 1.00.14:13 |
7 | Chris Scott | 1.00.14:15 |
8 | Josh Fitzgerald | 1.00.30 |
9 | Mike French | 1.00.43 |
10 | Graham Postles | 1.00.47 |
11 | Brent Daniel | 1.01.59 |
12 | Rob Kay | 1.02.54 |
13 | Mark Jane | 1.05.54 |
14 | Nick Wiffen | 1.05.55 |
15 | Kevin Mead | 1.09.25 |
16 | Keith Gilbert | 1.10.37 |
17 | Tom Eason | 1.11.49 |
18 | Chris Stephens | 1.12.04 |
19 | Barry Rance | 1.14.35 |
20 | Nicolas Secker | 1.14.53 |
21 | Ross Holyford | 1.15.07 |
22 | Robbie Hill | 1.16.10 |
23 | Hayden Heslop | 1.16.21 |
24 | Ian Stafford | 1.19.01 |
25 | Neville Emms | 1.19.02 |
26 | Al Dickey | 1.19.55 |
27 | Logan Born | 1.20.03 |
28 | Shane Lightfoot | 1.20.33 |
29 | Matt Sinclair | 1.22.04 |
30 | Andy Clark | 1.24.17 |
31 | Liam Kerr | 1.24.26 |
32 | Jason Harris | 1.26.40 |
33 | Leigh Briars | 1.32.16 |
34 | Trev Terry | 1.35.16 |
35 | Robert Addis | 1.36.32 |
36 | Lenny Allred | 1.46.34 |
37 | Randy Addese | 1.57.26 |
SARAU FESTIVAL BIKE RACE 1st Feb 2009 – WOMEN | ||
---|---|---|
1 | Dawn Chalmers | 58.32 |
2 | Anne-Marie Friis | 1.12.31 |
3 | Sally Heaphy | 1.18.16 |
4 | Jane Wells | 1.21.09 |
5 | Caroline Neal | 1.21.39 |
6 | Nicola Clark | 1.24.17 |
7 | Sue Daniel | 1.25.31 |
8 | Belinda Heaphy | 1.27.31 |
9 | Joelle Dadson | 1.46.36 |
10 | Sheila Scott | 1.57.27 |
11 | Doreen Ryan | 2.10.15 |
12 | Kathryn Orange | 2.14.37 |
13 | Theresa Bygate | 2.14.38 |
14 | Denise Tutty | 2.24.41 |
99 | Judy Cunningham | DNS |
99 | Jodi Henry | DNS |
99 | Lynne Laurie | Short |
No comments yet.
RSS feed for comments on this post.
You must be logged in to post a comment.